what was richard menefees biggest contribution to menifee county
Map of Kentucky's counties
This is a list of the ane hundred and 20 counties in the U.S. state of Kentucky. Despite ranking 37thursday in size past expanse, Kentucky has 120 counties, third in the U.Southward. backside Texas' 254 and Georgia's 159.[ane] The original motivation for having so many counties was to ensure that residents in the days of poor roads and horseback travel could make a round trip from their home to the county seat and back in a single day, also as existence able to travel from ane canton seat to the side by side in the same mode.[2] After, withal, politics began to play a office, with citizens who disagreed with the nowadays county government simply petitioning the state to create a new county. The 1891 Kentucky Constitution placed stricter limits on county creation, stipulating that a new canton:
- must have a country surface area of at least 400 square miles (1,000 km2);
- must accept a population of at least 12,000 people;
- must not by its creation reduce the land surface area of an existing county to less than 400 foursquare miles (i,000 kmii);
- must not past its creation reduce the population of an existing county to less than 12,000 people;
- must not create a county boundary line that passes within 10 miles (16 km) of an existing county seat.
These regulations have reined in the proliferation of counties in Kentucky. Since the 1891 Constitution, only McCreary County has been created.[3]
Because today'southward largest county by area, State highway County, is 788 square miles (2,041 km2), it is now impossible to create a new county from a single existing county under the current constitution. Whatsoever canton created in this way will by necessity either be smaller than 400 square miles (1,000 kmii) or reduce the country expanse of the old county to less than 400 foursquare miles (i,000 km2). It is still theoretically possible to form a new county from portions of more than i existing canton (McCreary Canton was formed in this manner), just the area and boundary restrictions would make this extremely difficult.
The two largest cities in Kentucky, Louisville and Lexington, are "urban-county governments," Kentucky's legal term for a consolidated city-county arrangement. Lexington and Fayette County are completely consolidated. When the Louisville Metro government was formed, all incorporated cities in Jefferson Canton, apart from Louisville, retained their status every bit cities; however, the Louisville Metro Quango is the chief government for the entire county, and is elected past residents in all of Jefferson County.
The Federal Information Processing Standard (FIPS) code, which is used by the United States government to uniquely identify counties, is provided with each entry. The FIPS code for each canton links to census data for that canton.
Alphabetical List [ ]
| Canton | FIPS Code [four] | Canton Seat [5] | Founded [5] | Formed from | Named for | Map |
| Adair County | 001 | Columbia | 1802 | Dark-green County | John Adair, Governor of Kentucky (1820–1824) | |
|---|---|---|---|---|---|---|
| Allen Canton | 003 | Scottsville | 1815 | Barren County and Warren Canton | John Allen (1771–1813), soldier in the State of war of 1812 | |
| Anderson County | 005 | Lawrenceburg | 1827 | Franklin Canton, Washington County and Mercer County | Richard Clough Anderson, Kentucky and Us legislator (1817–1821) | |
| Ballard County | 007 | Wickliffe | 1842 | Hickman County and McCracken County | Bland Ballard (1761–1853), soldier in the Battle of Fallen Timbers and Battle of River Raisin | |
| Arid County | 009 | Glasgow | 1798 | Green County and Warren Canton | The Barrens, a region of grassland in Kentucky | |
| Bath County | 011 | Owingsville | 1811 | Montgomery County | Medicinal springs located within the county | |
| Bong County | 013 | Pineville | 1867 | Harlan County and Knox Canton | Joshua Fry Bong, Kentucky legislator (1862–1867) | |
| Boone County | 015 | Burlington | 1798 | Campbell County | Daniel Boone (1734–1820), frontiersman | |
| Bourbon Canton | 017 | Paris | 1785 | Fayette County | House of Bourbon, European royal house | |
| Boyd County | 019 | Catlettsburg | 1860 | Greenup County, Carter County and Lawrence County | Linn Boyd, United States Congressman (1835–1837; 1839–1855) and Lieutenant Governor of Kentucky (1859) | |
| Boyle Canton | 021 | Danville | 1842 | Lincoln County and Mercer County | John Boyle, Principal Justice of the Kentucky Courtroom of Appeals (1810–1826) | |
| Bracken County | 023 | Brooksville | 1796 | Mason County and Campbell County | William Bracken, trapper and frontiersman | |
| Breathitt County | 025 | Jackson | 1839 | Clay County, Perry Canton and Estill County | John Breathitt, Governor of Kentucky (1832–1834) | |
| Breckinridge County | 027 | Hardinsburg | 1799 | Hardin County | John Breckinridge (1760–1806), Kentucky statesman | |
| Bullitt County | 029 | Shepherdsville | 1796 | Jefferson County and Nelson County | Alexander Scott Bullitt, Lieutenant Governor of Kentucky (1800–1804) | |
| Butler County | 031 | Morgantown | 1810 | Logan County and Ohio County | Richard Butler (1743–1791), Revolutionary War general | |
| Caldwell County | 033 | Princeton | 1809 | Livingston County | John Caldwell, Lieutenant Governor of Kentucky (1804) | |
| Calloway County | 035 | Murray | 1822 | Hickman County | Richard Callaway (1724–1780), pioneer | |
| Campbell County | 037 | Alexandria and Newport | 1794 | Harrison County, Mason County and Scott County | John Campbell (1735–1799), Revolutionary War soldier | |
| Carlisle County | 039 | Bardwell | 1886 | Hickman County | John G. Carlisle, United States legislator (1877–1889) | |
| Carroll County | 041 | Carrollton | 1838 | Gallatin County, Trimble County, and Henry county | Charles Carroll (1737–1832), last living signer of the Annunciation of Independence | |
| Carter County | 043 | Grayson | 1838 | Greenup County and Lawrence Canton | William Grayson Carter, Kentucky state senator (1834–1838) | |
| Casey County | 045 | Freedom | 1806 | Lincoln County | William Casey (1754–1816), Revolutionary War soldier | |
| Christian County | 047 | Hopkinsville | 1796 | Logan County | William Christian (1743–1786), Revolutionary War soldier | |
| Clark County | 049 | Winchester | 1792 | Bourbon County and Fayette Canton | George Rogers Clark (1752–1818), Revolutionary War soldier | |
| Clay County | 051 | Manchester | 1807 | Madison County, Floyd County, and Knox Canton | Green Clay (1757–1828), military full general and surveyor | |
| Clinton County | 053 | Albany | 1835 | Cumberland County and Wayne Canton | DeWitt Clinton, Governor of New York (1817–1823) | |
| Crittenden County | 055 | Marion | 1842 | Livingston Canton[6] | John Jordan Crittenden, Governor of Kentucky (1848–1850) | |
| Cumberland County | 057 | Burkesville | 1798 | Green County | The Cumberland River, which flows through the county | |
| Daviess County | 059 | Owensboro | 1815 | Ohio County | Joseph Hamilton Daveiss (1774–1811), lawyer killed at the Battle of Tippecanoe | |
| Edmonson County | 061 | Brownsville | 1825 | Hart County, Grayson County, and Warren County | John Edmonson (1764–1813), armed services captain killed at the Battle of River Raisin | |
| Elliott County | 063 | Sandy Hook | 1869 | Morgan County, Lawrence County, and Carter Canton | John Lisle Elliott or John Milton Elliott (1820–1885), legislators | |
| Estill County | 065 | Irvine | 1808 | Clark County and Madison County | James Estill (1750–1782), military captain killed at the Battle of Fiddling Mountain | |
| Fayette Canton | 067 | Lexington | 1780 | One of three original Kentucky counties | General Lafayette (1757–1834), Revolutionary War general | |
| Fleming County | 069 | Flemingsburg | 1798 | Mason County | John Fleming (1735–1791), early settler of Kentucky | |
| Floyd County | 071 | Prestonsburg | 1800 | Fleming Canton, Montgomery County, and Bricklayer Canton | John Floyd (1783–1837), surveyor and pioneer | |
| Franklin County | 073 | Frankfort | 1794 | Mercer Canton, Shelby County, and Woodford County | Benjamin Franklin (1706–1790), signer of the Announcement of Independence | |
| Fulton County | 075 | Hickman | 1845 | Hickman County | Robert Fulton (1765–1815), inventor of the first commercially successful steamboat | |
| Gallatin Canton | 077 | Warsaw | 1798 | Franklin County and Shelby County | Albert Gallatin, United States Secretary of the Treasury (1801–1814) | |
| Garrard Canton | 079 | Lancaster | 1796 | Madison Canton, Lincoln County, and Mercer County[seven] | James Garrard, Governor of Kentucky (1796–1804) | |
| Grant County | 081 | Williamstown | 1820 | Pendleton County | Samuel Grant (1762–1789 or 1794), John Grant (1754–1826), and / or Squire Grant (1764–1833), early settlers of Kentucky | |
| Graves Canton | 083 | Mayfield | 1824 | Hickman County | Benjamin F. Graves (1771–1813), soldier killed at the Battle of River Raisin | |
| Grayson County | 085 | Leitchfield | 1810 | Hardin County and Ohio Canton | William Grayson (1740–1790), aide to George Washington | |
| Green Canton | 087 | Greensburg | 1792 | Lincoln County and Nelson Canton | Nathanael Greene (1742–1786), Revolutionary War full general | |
| Greenup County | 089 | Greenup | 1803 | Bricklayer County | Christopher Greenup, Governor of Kentucky (1804–1808) | |
| Hancock County | 091 | Hawesville | 1829 | Ohio County, Breckinridge County, and Daviess County | John Hancock (1737–1793), signer of the Declaration of Independence | |
| Hardin County | 093 | Elizabethtown | 1792 | Nelson County | John Hardin (1753–1792), pioneer | |
| Harlan County | 095 | Harlan | 1819 | Knox Canton | Silas Harlan (1753–1782), soldier in the Battle of Blue Licks | |
| Harrison County | 097 | Cynthiana | 1793 | Bourbon County and Scott County | Benjamin Harrison (1726–1791), co-author of the Kentucky Constitution | |
| Hart Canton | 099 | Munfordville | 1819 | Hardin County and Barren Canton | Nathaniel Yard. T. Hart (1784–1813), lawyer captured at the Boxing of River Raisin | |
| Henderson Canton | 101 | Henderson | 1798 | Christian County | Richard Henderson (1734–1785), founder of the Transylvania Company | |
| Henry County | 103 | New Castle | 1798 | Shelby County | Patrick Henry (1736–1799), Revolutionary War patriot | |
| Hickman Canton | 105 | Clinton | 1821 | Christian County | Paschal Hickman, military captain killed at the Battle of River Raisin | |
| Hopkins Canton | 107 | Madisonville | 1806 | Henderson County | Samuel Hopkins (1753–1819), Revolutionary State of war general | |
| Jackson Canton | 109 | McKee | 1858 | Madison County, Estill County, Owsley County, Clay County, Laurel County, and Rockcastle County | Andrew Jackson, President of the United States (1829–1837) | |
| Jefferson County | 111 | Louisville | 1780 | One of three original Kentucky counties | Thomas Jefferson, President of the United States (1801–1809) | |
| Jessamine County | 113 | Nicholasville | 1798 | Fayette County | Jessamine Creek | |
| Johnson County | 115 | Paintsville | 1843 | Floyd County, Lawrence County, and Morgan County | Richard Mentor Johnson, Vice President of the The states (1837–1841) | |
| Kenton County | 117 | Covington and Independence | 1840 | Campbell County | Simon Kenton (1755–1836), pioneer | |
| Knott Canton | 119 | Hindman | 1884 | Perry County, Letcher County, Floyd County, and Breathitt Canton | James Proctor Knott, Governor of Kentucky (1883–1887) | |
| Knox County | 121 | Barbourville | 1799 | Lincoln County | Henry Knox, United States Secretary of State of war (1785–1794) | |
| Larue County | 123 | Hodgenville | 1843 | Hardin County | John Larue (1746–1792), early settler of Kentucky | |
| Laurel County | 125 | London | 1825 | Rockcastle Canton, Clay County, Knox Canton and Whitley County | Mountain laurel trees that are prominent in the area | |
| Lawrence County | 127 | Louisa | 1821 | Greenup County and Floyd Canton | James Lawrence (1781–1813), naval commander during the State of war of 1812 | |
| Lee Canton | 129 | Beattyville | 1870 | Breathitt Canton, Estill County, Owsley County, and Wolfe County | Robert E. Lee (1807–1870), Amalgamated general or Lee Canton | |
| Leslie County | 131 | Hyden | 1878 | Clay County, Harlan County and Perry County | Preston Leslie, Governor of Kentucky (1871–1875) | |
| Letcher County | 133 | Whitesburg | 1842 | Perry County and Harlan County | Robert P. Letcher, Governor of Kentucky (1840–1844) | |
| Lewis County | 135 | Vanceburg | 1806 | Mason County | Meriwether Lewis (1774–1809), explorer | |
| Lincoln County | 137 | Stanford | 1780 | One of three original Kentucky counties | Benjamin Lincoln (1733–1810), Revolutionary War general | |
| Livingston County | 139 | Smithland | 1799 | Christian County | Robert Livingston (1746–1813), i of the Committee of V that drafted the Declaration of Independence | |
| Logan County | 141 | Russellville | 1792 | Lincoln County | Benjamin Logan (1742–1802), military general from Virginia | |
| Lyon Canton | 143 | Eddyville | 1854 | Caldwell Canton | Chittenden Lyon, United States Representative (1827–1835) | |
| Madison Canton | 151 | Richmond | 1785 | Lincoln County | James Madison, President of the The states (1809–1817) | |
| Magoffin County | 153 | Salyersville | 1860 | Floyd Canton, Johnson County and Morgan Canton | Beriah Magoffin, Governor of Kentucky (1859–1862) | |
| Marion County | 155 | Lebanon | 1834 | Washington County | Francis Marion (1732–1795), Revolutionary State of war general | |
| Marshall County | 157 | Benton | 1842 | Calloway Canton | John Marshall, Main Justice of the United States Supreme Court (1801–1835) | |
| Martin Canton | 159 | Inez | 1870 | Floyd County, Johnson County, Freeway County, and Lawrence County | John P. Martin, U.s. Congressman (1845–1847) | |
| Stonemason County | 161 | Maysville | 1788 | Bourbon Canton[8] | George Mason (1725–1792), statesman | |
| McCracken County | 145 | Paducah | 1825 | Hickman County | Virgil McCracken, military captain killed at the Boxing of River Raisin | |
| McCreary County | 147 | Whitley City | 1912 | Pulaski County, Wayne County and Whitley County | James McCreary, Governor of Kentucky (1912–1916) | |
| McLean Canton | 149 | Calhoun | 1854 | Daviess County, Muhlenberg County and Ohio County | Alney McLean (1815–1817; 1819–1821), United States Representative | |
| Meade Canton | 163 | Brandenburg | 1823 | Breckinridge County and Hardin County | James Meade, killed at the Battle of River Raisin | |
| Menifee County | 165 | Frenchburg | 1869 | Bathroom County, Montgomery County, Morgan County, Powell County and Wolfe County | Richard H. Menefee, United states of america Congressman (1837–1839) | |
| Mercer Canton | 167 | Harrodsburg | 1785 | Lincoln County | Hugh Mercer (1726–1777), killed at the Boxing of Princeton | |
| Metcalfe Canton | 169 | Edmonton | 1860 | Barren County, Hart County, Green County, Adair County, Cumberland County and Monroe County | Thomas Metcalfe, Governor of Kentucky (1828–1832) | |
| Monroe County | 171 | Tompkinsville | 1820 | Barren Canton and Cumberland County | James Monroe, President of the United States (1817–1825) | |
| Montgomery County | 173 | Mountain Sterling | 1796 | Clark County[9] | Richard Montgomery (1736–1775), military general killed at the Boxing of Quebec | |
| Morgan County | 175 | West Liberty | 1822 | Bath Canton and Floyd County | Daniel Morgan (1736–1802), Revolutionary War full general | |
| Muhlenberg Canton | 177 | Greenville | 1798 [10] | Christian County and Logan County | John Peter Muhlenberg (1746–1807), Revolutionary War general | |
| Nelson Canton | 179 | Bardstown | 1784 | Jefferson Canton | Thomas Nelson (1738–1789), signer of the Proclamation of Independence | |
| Nicholas Canton | 181 | Carlisle | 1799 | Mason County and Bourbon County | George Nicholas (1743–1799), Revolutionary War colonel | |
| Ohio Canton | 183 | Hartford | 1798 | Hardin County | The Ohio River, which formed the county's northern border until the creation of Daviess and Hancock counties | |
| Oldham County | 185 | La Grange | 1823 | Henry County, Jefferson Canton and Shelby County | William Oldham (1753–1791), Revolutionary War colonel | |
| Owen County | 187 | Owenton | 1819 | Franklin County, Gallatin County and Scott County | Abraham Owen (1769–1811), killed at the Battle of Tippecanoe | |
| Owsley County | 189 | Booneville | 1843 | Breathitt Canton, Clay County, and Estill County | William Owsley, Governor of Kentucky (1844–1848) | |
| Pendleton County | 191 | Falmouth | 1798 | Campbell Canton and Bracken County | Edmund Pendleton (1721–1803), member of the Continental Congress | |
| Perry Canton | 193 | Run a risk | 1820 | Floyd County and Clay County | Oliver Hazard Perry (1785–1819), Admiral in the War of 1812 | |
| Pike County | 195 | Pikeville | 1821 | Floyd Canton | Zebulon Superhighway (1779–1813), discoverer of Pike's Top | |
| Powell Canton | 197 | Stanton | 1852 | Clark County, Estill County, and Montgomery County | Lazarus Whitehead Powell, Governor of Kentucky (1851–1855) | |
| Pulaski County | 199 | Somerset | 1798 | Green County and Lincoln County | Casimir Pulaski (1746–1779), Revolutionary War soldier killed at the Battle of Savannah | |
| Robertson County | 201 | Mount Olivet | 1867 | Bracken Canton, Harrison County, Mason County, and Nicholas Canton | George Robertson, chief justice of the Kentucky courtroom of appeals (1828–1843) | |
| Rockcastle County | 203 | Mount Vernon | 1810 | Lincoln County, Madison County, Knox County and Pulaski County | Rockcastle River, the boundary between Rockcastle and Laurel County | |
| Rowan County | 205 | Morehead | 1856 | Fleming County and Morgan County | John Rowan, Congressman from Kentucky (1809–1811; 1825–1831)) | |
| Russell County | 207 | Jamestown | 1825 | Adair County, Wayne County and Cumberland County | William Russell (1758–1825), Revolutionary War colonel | |
| Scott County | 209 | Georgetown | 1792 | Woodford County | Charles Scott, Governor of Kentucky (1808–1812) | |
| Shelby Canton | 211 | Shelbyville | 1792 | Jefferson County | Isaac Shelby, Governor of Kentucky (1792–1796; 1812–1816) | |
| Simpson County | 213 | Franklin | 1819 | Allen County, Logan County and Warren County | John Simpson, war machine captain killed at the Battle of River Raisin | |
| Spencer County | 215 | Taylorsville | 1824 | Nelson County, Shelby County, and Bullitt County | Spears Spencer, armed services captain killed at the Boxing of Tippecanoe | |
| Taylor County | 217 | Campbellsville | 1848 | Green Canton | Zachary Taylor, President of the United states of america (1849–1850) | |
| Todd Canton | 219 | Elkton | 1819 | Logan County and Christian County | John Todd (1750–1782), military colonel killed at the Battle of Blue Licks | |
| Trigg County | 221 | Cadiz | 1820 | Christian County and Caldwell County | Stephen Trigg (1744–1782), military colonel killed at the Boxing of Blue Licks | |
| Trimble County | 223 | Bedford | 1837 | Gallatin County, Henry County and Oldham County | Robert Trimble, Associate Supreme Court Justice (1826–1828) | |
| Spousal relationship County | 225 | Morganfield | 1811 | Henderson County | Unanimous determination of the residents to create a new county | |
| Warren Canton | 227 | Bowling Dark-green | 1796 | Logan County | Joseph Warren (1741–1775), Revolutionary War general | |
| Washington Canton | 229 | Springfield | 1792 | Jefferson Canton | George Washington, President of the United States (1789–1797) | |
| Wayne Canton | 231 | Monticello | 1800 | Pulaski County and Cumberland Canton | Anthony Wayne (1745–1796), Revolutionary State of war general | |
| Webster County | 233 | Dixon | 1860 | Henderson County, Hopkins Canton, and Marriage County | Daniel Webster, United States Secretary of Land (1841–1843; 1850–1852) | |
| Whitley County | 235 | Williamsburg | 1818 | Knox County | William Whitley (1749–1813), Kentucky pioneer | |
| Wolfe County | 237 | Campton | 1860 | Breathitt County, Owsley County, and Powell County | Nathaniel Wolfe (1808–1865), member of the Kentucky General Associates | |
| Woodford County | 239 | Versailles | 1788 | Fayette County | William Woodford (1734–1780), Revolutionary War general | |
Clickable map [ ]
The map shown below is clickable; click on any county to be redirected to the page for that county, or apply the text links shown below on this folio.
References [ ]
- Kleber, John E. (1992). The Kentucky Encyclopedia. Lexington, Kentucky: The Academy Printing of Kentucky. ISBN 0813117720. (Chief reference for information in the list, unless otherwise noted).
- ^ "How Many Counties are in Your State?". Click and Learn. http://www.clickandlearn.com/documents2/Counties.htm . Retrieved 2006-eleven-29.
- ^ {{cite book |editor=Kleber, John E. |others=Associate editors: Thomas D. Clark
- ^ {{cite book |championship=County Authorities in Kentucky: Advisory Message No. 115 |publisher=Kentucky Legislative Research Committee |location=Frankfort, Kentucky
- ^ "EPA County FIPS Code List". EPA. http://www.epa.gov/enviro/html/codes/tx.html . Retrieved 2007-04-09.
- ^ a b National Association of Counties. "NACo - Find a county". http://www.naco.org/Template.cfm?Section=Find_a_County&Template=/cffiles/counties/state.cfm&country.cfm&statecode=KY . Retrieved 2007-07-22.
- ^ "History of Crittenden County, Kentucky and The Crittenden Printing, published since 1879". The Crittenden Press . http://www.the-press.com/history.html . Retrieved 2007-01-26.
- ^ "About Garrard County". Kentucky Comprehensive Genealogy Database. http://www.rootsweb.com/~kygarrar/AboutGarrard.html . Retrieved 2007-01-26.
- ^ "Welcome to Bricklayer County, Kentucky". http://www.masoncountykentucky.com/articles/abode.asp . Retrieved 2007-01-26.
- ^ "Montgomery Canton, Kentucky Genealogy". Kentucky Comprehensive Genealogy Database. http://www.rootsweb.com/~kymontgo/montgo.html . Retrieved 2007-01-26.
- ^ "Muhlenberg Canton, Kentucky". Kentucky Comprehensive Genealogy Database. http://www.rootsweb.com/~kymuhlen/ . Retrieved 2007-01-26.
Meet also [ ]
- Kentucky
- County
- Lists of U.South. county name etymologies
| Listing of U.Due south. counties & county-equivalents | |
|---|---|
| Alabama · Alaska · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Hawaii · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Bailiwick of jersey · New Mexico · New York · Due north Carolina · Northward Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Isle · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming | |
Source: https://familypedia.fandom.com/wiki/List_of_counties_in_Kentucky
0 Response to "what was richard menefees biggest contribution to menifee county"
Post a Comment